Product Details:
|
Size: | 2.6*9cm | Usage: | European Style Coffin |
---|---|---|---|
Color: | Gold | Other Color: | Silver,antique Bronze, Antique Copper |
Material: | Zamak | Packing: | Carton |
High Light: | funeral accessories,coffin bar |
Main information:
Product name:ZAMAK COFFIN DECORATION
Other names: Zamak screw, Coffin lid screw
Model: D005
Brand: B&R
Application: European style coffin
Origin: China
Manufacturer: Sumer International (Beijing) Trading Co.,Ltd
Product detail:
Size: 2.6*9 cm
Material: Zamak (Zinc alloy)
Color: Gold, Silver or Bronze (Optional)
Attached on coffin by screw
MOQ:2000 pcs
Packing: Carton
Main feature:
Professionally engaged in funeral field over 10 years;
Customized products acceptable;
Good quality and competitive price;
More Information:
Orientation
Historically, Christian burials were made supine east-west, with the head at the western end of the grave. This mirrors the layout of Christian churches, and for much the same reason; to view the coming of Christ on Judgment day (Eschaton). In many Christian traditions, ordained clergy are traditionally buried in the opposite orientation, and their coffins carried likewise, so that at the General Resurrection they may rise facing, and ready to minister to, their people.
In Islam, the grave should be aligned perpendicular to the Qibla (i.e. Mecca) and the face turned to the right and facing Qibla.
Inverted burial
For humans, maintaining an upside down position, with the head vertically below the feet, is highly uncomfortable for any extended period of time, and consequently burial in that attitude (as opposed to attitudes of rest or watchfulness, as above) is highly unusual and generally symbolic. Occasionally suicides and assassins were buried upside down, as a post-mortem punishment and (as with burial at cross-roads) to inhibit the activities of the resulting undead.
In Gulliver's Travels, the Lilliputians buried their dead upside down:
They bury their dead with their heads directly downward, because they hold an opinion, that in eleven thousand moons they are all to rise again; in which period the earth (which they conceive to be flat) will turn upside down, and by this means they shall, at their resurrection, be found ready standing on their feet. The learned among them confess the absurdity of this doctrine; but the practice still continues, in compliance to the vulgar.
— Jonathan Swift, Gulliver's Travels, Part I, Chapter VI
Swift's notion of inverted burial might seem the highest flight of fancy, but it appears that among English millenarians the idea that the world would be "turned upside down" at the Apocalypse enjoyed some currency. There is at least one attested case of a person being buried upside down by instruction; a Major Peter Labilliere of Dorking(d. 4 June 1800) lies thus upon the summit of Box Hill. Similar stories have attached themselves to other noted eccentrics, particularly in southern England, but not always with a foundation in truth.
General properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name, symbol | zinc, Zn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pronunciation | /ˈzɪŋk/ zingk |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silver-gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group, block | group 12, d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element category | transition metal, alternatively considered a post-transition metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight (±) (Ar) | 65.38(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d10 4s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 692.68 K (419.53 °C, 787.15 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 1180 K (907 °C, 1665 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density near r.t. | 7.14 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid, at m.p. | 6.57 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 7.32 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 115 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.470 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | -2, 0, +1, +2 (anamphoteric oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies | 1st: 906.4 kJ/mol 2nd: 1733.3 kJ/mol 3rd: 3833 kJ/mol (more) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 134 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 122±4 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 139 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellanea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of soundthin rod | 3850 m/s (at r.t.) (rolled) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 30.2 µm/(m·K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 116 W/(m·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 59.0 nΩ·m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic susceptibility(χmol) | −11.4·10−6 cm3/mol (298 K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 108 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 43 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 70 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 327–412 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-66-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Indian metallurgists(before 1000 BCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First isolation | Andreas Sigismund Marggraf (1746) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognized as a unique metal by | Rasaratna Samuccaya(800) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most stable isotopes of zinc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
More Picture:
D005 coffin screw different colors
D014B zamak screw similar products
Screws
Contact Person: Ms. Helen Ren
Tel: +86-13801202918
Fax: 86-10-67163945