Product Details:
|
Material: | Zamak (zinc Alloy) | Color: | Antique Bronze |
---|---|---|---|
Other Color: | Gold,Antique Bronze,Antique Copper(red Bronze) | Usage: | European Coffin |
Struction: | Bar Coulbe Be Make Longer | Size: | 30*7.5 |
High Light: | casket handle,coffin fitting |
Long Metal Coffin Barref H016 Coffin Handles Antique Bronze 30*7.5 Cm
Main information:
Product name: ZAMAK COFFIN HANDLE/ COFFIN BAR
Model: H016
Brand: B&R
Application: European style coffin
Origin: China
Manufacturer: Sumer International (Beijing) Trading Co.,Ltd
Product detail:
Size: 30*7.5 cm
Material: Zamak (Zinc alloy)
Optinal Color: Gold, Silver,antique Bronze or antique copper (red bronze)
Attached on coffin by screw
MOQ:1000 pcs
Main feature:
Professionally engaged in funeral field over 10 years;
Customized products acceptable;
Good quality and competitive price;
More Information:
zamak 3
Zamak 3 is the de facto standard for the zamak series of zinc alloys; all other zinc alloys are compared to this. Zamak 3 has the base composition for the zamak alloys (96% zinc, 4% aluminium). It has excellent castability and long term dimensional stability. More than 70% of all North American zinc die castings are made from zamak 3.
Zamak 3 composition per standard
Alloying elements | Impurities | |||||||||||
Standard | Limit | Al | Cu† | Mg | Pb | Cd | Sn | Fe | Ni | Si | In | Tl |
ASTM B240 (Ingot) | min | 3.9 | - | 0.025 | - | - | - | - | - | - | - | - |
max | 4.3 | 0.1 | 0.05 | 0.004 | 0.003 | 0.002 | 0.075 | - | - | - | - | |
ASTM B86 (Cast) | min | 3.5 | - | 0.025 | - | - | - | - | - | - | - | - |
max | 4.3 | 0.25 | 0.05 | 0.005 | 0.004 | 0.003 | 0.1 | - | - | - | - | |
EN1774 (Ingot) | min | 3.8 | - | 0.035 | - | - | - | - | - | - | - | - |
max | 4.2 | 0.03 | 0.06 | 0.003 | 0.003 | 0.001 | 0.02 | 0.001 | 0.02 | - | - | |
EN12844 (Cast) | min | 3.7 | - | 0.025 | - | - | - | - | - | - | - | - |
max | 4.3 | 0.1 | 0.06 | 0.005 | 0.005 | 0.002 | 0.05 | 0.02 | 0.03 | - | - | |
JIS H2201 (Ingot) | min | 3.9 | - | 0.03 | - | - | - | - | - | - | - | - |
max | 4.3 | 0.03 | 0.06 | 0.003 | 0.002 | 0.001 | 0.075 | - | - | - | - | |
JIS H5301 (Cast) | min | 3.5 | - | 0.02 | - | - | - | - | - | - | - | - |
max | 4.3 | 0.25 | 0.06 | 0.005 | 0.004 | 0.003 | 0.01 | - | - | - | - | |
AS1881 | min | 3.9 | - | 0.04 | - | - | - | - | - | - | - | - |
max | 4.3 | 0.03 | 0.06 | 0.003 | 0.003 | 0.001 | 0.05 | - | 0.001 | 0.0005 | 0.001 | |
GB8738-88 | min | 3.9 | - | 0.03 | - | - | - | - | - | - | - | - |
max | 4.3 | 0.1 | 0.06 | 0.004 | 0.003 | 0.0015 | 0.035 | - | - | - | - | |
†Impurity |
Zamak 3 properties
Property | Metric value | Imperial value |
Mechanical properties | ||
Ultimate tensile strength | 268 MPa | 38,900 psi |
Yield strength (0.2% offset) | 208 MPa | 30,200 psi |
Impact strength | 46 J (56 J aged) | 34 ft-lbf (41 ft-lbf aged) |
Elongation at Fmax | 3% | |
Elongation at fracture | 6.3% (16% aged) | |
Shear strength | 214 MPa | 31,000 psi |
Compressive yield strength | 414 MPa | 60,000 psi |
Fatigue strength (reverse bending 5x108 cycles) | 48 MPa | 7,000 psi |
Hardness | 97 Brinell | |
Modulus of elasticity | 96 GPa | 14,000,000 psi |
Physical properties | ||
Solidification range (melting range) | 381—387 °C | 718—729 °F |
Density | 6.7 g/cm3 | 0.24 lb/in3 |
Coefficient of thermal expansion | 27.4 μm/m-°C | 15.2 μin/in-°F |
Thermal conductivity | 113 W/mK | 784 BTU-in/hr-ft2-°F |
Electrical resistivity | 6.37 μΩ-cm at 20 °C | 2.51 μΩ-in at 68 °F |
Latent heat (heat of fusion) | 110 J/g | 4.7x10−5 BTU/lb |
Specific heat capacity | 419 J/kg-°C | 0.100 BTU/lb-°F |
Coefficient of friction | 0.07 |
More Picture:
H016 coffin handle in 4 colors
H016 coffin bar antique bronze color back
H016 COFFIN BAR ZAMAK GOLD---SILVER--ANTIQUE BRONZE---ANTIQUE COPPER
Semi products
Factory views
Contact Person: Ms. Helen Ren
Tel: +86-13801202918
Fax: 86-10-67163945