Product Details:
|
Material: | Zamak | Installation: | Bolt And Nut |
---|---|---|---|
Color: | Antique Bronze | Size: | 17.5*17cm |
Other Color: | Gold, Silver,Antique Copper(Red Bronze) | Central Distance: | 14cm |
Highlight: | casket handle,coffin fitting |
H043 antique bronze casket hardware zamak handle de ataude size 17.5*7cm
Main information:
Product name:ZAMAK COFFIN HANDLE
Model: H043
Brand: B&R
Application: European style coffin
Origin: China
Manufacturer: Sumer International (Beijing) Trading Co.,Ltd
Product detail:
Size: 17.5*7 cm
Material: Zamak (Zinc alloy)
Color: Gold, Silver or Bronze (Optional)
Attached on coffin by bolt
Central distance: 14cm
MOQ:1000 pcs
Packing: Carton
Main feature:
Professionally engaged in funeral field over 10 years;
Customized products acceptable;
Good quality and competitive price;
More Information:
Zamak
Christians (self-described) by region
(Pew Research Center, 2011)
Region |
Christians |
% Christian |
---|---|---|
Europe | 558,260,000 | 75.2 |
Latin America–Caribbean | 531,280,000 | 90.0 |
Sub-Saharan Africa | 517,340,000 | 62.9 |
Asia Pacific | 286,950,000 | 7.1 |
North America | 266,630,000 | 77.4 |
Middle East–North Africa | 12,710,000 | 3.7 |
World | 2,173,180,000 | 31.5 |
General properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name, symbol | zinc, Zn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pronunciation | /ˈzɪŋk/ zingk |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silver-gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group, block | group 12, d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element category | transition metal, alternatively considered a post-transition metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight (±) (Ar) | 65.38(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d10 4s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 692.68 K (419.53 °C, 787.15 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 1180 K (907 °C, 1665 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density near r.t. | 7.14 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid, at m.p. | 6.57 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 7.32 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 115 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.470 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | -2, 0, +1, +2 (anamphoteric oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies | 1st: 906.4 kJ/mol 2nd: 1733.3 kJ/mol 3rd: 3833 kJ/mol (more) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 134 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 122±4 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 139 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellanea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of soundthin rod | 3850 m/s (at r.t.) (rolled) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 30.2 µm/(m·K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 116 W/(m·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 59.0 nΩ·m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic susceptibility(χmol) | −11.4·10−6 cm3/mol (298 K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 108 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 43 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 70 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 327–412 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-66-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Indian metallurgists(before 1000 BCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First isolation | Andreas Sigismund Marggraf (1746) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognized as a unique metal by | Rasaratna Samuccaya(800) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most stable isotopes of zinc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Environmental Fate of Zinc
Zinc released to the environment follows a cycle (figure 1) in which zinc from mineral ore bodies is converted through extraction and refining processes from its mineral state (mostly sphalerite ore, zinc sulfide) into the metallic state.[5] Most of this metal will have a long service in stable metal applications and will be recovered and recycled at the end of life. Metallic zinc that is exposed to the atmosphere may be subject to corrosion that will result in a slow release of small amounts of zinc into the environment.
Zinc metal is also transformed into zinc compounds (e.g. zinc oxide, zinc chloride, zinc phosphate) that are used in a wide variety of applications. These uses may also result in small diffusive releases.
During the production and use phase of zinc, zinc compounds with varying solubility may be formed and be released into the environment. In addition to these emissions related to human activity, a natural flow of zinc will always cycle through the environment due to the natural processes of weathering and erosion. All these processes mobilize a variety of zinc compounds into the environment.
More Picture:
H043 metal coffin handle antique bronze color
H043 coffin handle back
Contact Person: Ms. Helen Ren
Tel: +86-13801202918
Fax: 86-10-67163945