Product Details:
|
Material: | PP Recycle | Color: | Gold |
---|---|---|---|
Size: | 18.7x30cm | Style: | European Style |
Sample Available: | Yes | Decoration: | Coffin Lid |
Highlight: | casket hardware,funeral accessories |
Main information:
Product name:PLASTIC CRUCIFIX
THREE BAR CROSS
Model: DP041
Brand: B&R
Application: Coffin & Casket lid
Origin: China
Manufacturer: Sumer International (Beijing) Trading Co.,Ltd
Product detail:
Size: 30*18.7 cm
Material: Iron
Color: Gold, Silver or Bronze (Optional)
Attached on casket by pins
MOQ:2000 pcs
Packing: Carton
Main feature:
Professionally engaged in funeral field over 10 years;
Customized products acceptable;
Good quality and competitive price;
More Information:
The Eastern Orthodox Church, also known as the Orthodox Church, or officially as the Orthodox Catholic Church, is the second-largest Christian Churchand one of the oldest extant religious institutions in the world. The Eastern Orthodox Church teaches that it is the One, Holy, Catholic and Apostolic Church established by Jesus Christ in his Great Commission to the apostles.[6] It practices what it understands to be the original Christian faith and maintains the sacred tradition passed down from the apostles.
The Eastern Orthodox Church is a communion of autocephalous churches,[2] each typically governed by a Holy Synod. It teaches that all bishops are equal by virtue of their ordination, and has no central governing structure analogous to the Papacy in the Roman Catholic Church. The contemporary Orthodox Church had shared communion with the contemporary Roman Catholic Church until the East–West Schism of AD 1054, which had been triggered by disputes over doctrine, especially the authority of the Pope. Prior to the Council of Chalcedon in AD 451, the Eastern Orthodox had also shared communion with the Oriental Orthodox churches, separating primarily over differences in Christology.
Country |
Total Population |
% Eastern Orthodox |
Eastern Orthodox total |
---|---|---|---|
Albania | 2,921,977 | 6.75% (as per census, number likely upwards of 20%) | 188,992 (census unreliable, deemed corrupt, number is expected to be much higher) |
Armenia | 3,262,200 | 0.04% | 1,200 |
Australia | 23,824,600 | 2.6% | 563,100 |
Austria | 8,602,112 | 2.2% | 190,000 |
Azerbaijan | 9,624,900 | 2.5% | 240,000 |
Belarus | 9,481,000 | 48.3% | 4,590,000 |
Bosnia & Herzegovina | 3,871,643 | 31% | 1,200,000 |
Bulgaria | 7,348,328 | 59.4% | 4,374,135 |
Canada | 33,476,688 | 1.7% | 550,690 |
Croatia | 4,284,889 | 4.44% | 195,969 |
Cyprus | 838,897 | 89.1% | 781,900 |
Czech Republic | 10,538,275 | 0.2% | 20,533 |
Egypt | 84,550,000 | 0.39% | 350,000 |
Estonia | 1,294,486 | 13.66% | 176,773 |
Finland | 5,477,359 | 1.10% | 59,000 |
Georgia | 3,729,635 | 82.1% | 3,550,000 |
Germany | 80,716,000 | 1.87% | 1,500,000 |
Greece | 10,815,197 | 95% | 10,270,000 |
Israel | 7,821,850 | 0.67% | 50,000 |
Italy | 60,795,612 | 1.5% | 900,000 |
Japan | 126,880,000 | 0.03% | 30,000 |
Jordan | 6,508,887 | 1.50% | 100,000 |
Kazakhstan | 17,948,816 | 23.9% | 4,300,000 |
Kosovo | 1,733,842 | 1.48% (as per census) | 25,837 (census boycotted by Northern Kosovo, and by a part of Serbs in the south) |
Kyrgyzstan | 5,895,100 | 17% | 1,000,000 |
Latvia | 2,027,000 | 17.9% | 370,000 |
Lebanon | 4,125,247 | 8% | 330,000 |
Lithuania | 2,966,954 | 4.1% | 125,189 |
Macedonia | 2,022,547 | 64.8% | 1,310,184 |
Mexico | 121,736,809 | 0.00012% | 15,000 |
Moldova | 3,383,332 | 93.3% | 3,158,015 |
Montenegro | 625,266 | 72.0% | 446,858 |
New Zealand | 4,599,327 | 0.3% | 13,883 |
Palestine | 4,550,368 | 1.50% | 70,000 |
Poland | 38,186,860 | 0.4% | 156,000 |
Romania | 20,121,641 | 81.1% | 16,321,389 |
Russia | 145,500,000 | 46.6%]-77.0% | 58,800,000-101,450,000 |
Serbia | 7,186,862 | 84.59% | 6,079,396 |
Slovakia | 5,397,036 | 0.9% | 49,133 |
Slovenia | 2,055,496 | 2.2% | 45,000 |
Spain | 46,464,053 | 3.10% | 1,500,000 |
Sweden | 9,775,572 | 1.0% | 97,000 |
Switzerland | 8,211,700 | 1.7% | 140,000 |
Syria | 22,457,336 | 5% | 1,200,000 |
Tajikistan | 8,208,000 | 2% | 160,000 |
Transnistria | 505,153 | 91% | 460,000 |
Turkey | 77,695,904 | 0.8% | 60,000 |
Turkmenistan | 5,171,643 | 5% | 410,000 |
Ukraine | 40,000,000 | 65.4%-76.6% | 27,802,000-34,850,00 |
United States | 321,163,157 | 0.25% | 817,528 |
Uzbekistan | 29,559,100 | 5% | 1,000,000 |
TOTAL | NA | NA | ~260 million |
More Picture:
EASTERN ORTHODOX CRUCIFIX THREE BAR CROSS
Exhibition shows
Factory view
Contact Person: Ms. Helen Ren
Tel: +86-13801202918
Fax: 86-10-67163945