Product Details:
|
Material: | ZAMAK (Zinc Alloy) | Color: | Gold |
---|---|---|---|
Other Color: | Silver,antique Bronze,antique Copper (red Bronze) | Size: | H040 |
High Light: | casket handle,coffin fitting |
Main information:
Product name:ZAMAK COFFIN HANDLE
Model: D054
Brand: B&R
Application: European style coffin
Origin: China
Manufacturer: Sumer International (Beijing) Trading Co.,Ltd
Product detail:
Size: 8.5*6 cm
Material: Zamak (Zinc alloy)
Color: Gold, Silver or Bronze (Optional)
Attached on coffin by screw
MOQ:1000 pcs
Main feature:
Professionally engaged in funeral field over 10 years;
Customized products acceptable;
Good quality and competitive price;
Italy quality
More Information:
Zinc natural occurrence
Zinc is a natural component of the earth’s crust and an inherent part of our environment. Zinc is present in rock, soil, air, and water. Plants, animals and humans also contain zinc.
The average natural level of zinc in the earth’s crust is 70 mg/kg (dry weight), ranging between 10 and 300 mg/kg (Malle 1992).
In some areas, zinc has been concentrated to much higher levels by natural geological and geochemical processes (5-15% or 50,000-150,000 mg/kg). Such concentrations, found at the earth’s surface and underground, are being exploited as ore bodies.
Zamak
Zamak 4
Zamak 4 was developed for the Asian markets to reduce the effects of die soldering while maintaining the ductility of zamak 3. This was achieved by using half the amount of copper from the zamak 5 composition.
Zamak 4 composition per standard
Alloying elements | Impurities | |||||||||||
Standard | Limit | Al | Cu | Mg | Pb | Cd | Sn | Fe | Ni | Si | In | Tl |
Ningbo Jinyi Alloy Material Co. | min | 3.9 | 0.3 | 0.03 | - | - | - | - | - | - | - | - |
max | 4.3 | 0.5 | 0.06 | 0.003 | 0.002 | 0.002 | 0.075 | - | - | - | - | |
Genesis Alloys Ltd. | min | 3.9 | 0.3 | 0.04 | - | - | - | - | - | - | - | - |
max | 4.2 | 0.4 | 0.05 | 0.003 | 0.002 | 0.001 | 0.02 | 0.001 | 0.02 | 0.0005 | 0.001 |
Zamak 4 properties
Property | Metric value | Imperial value |
Mechanical properties | ||
Ultimate tensile strength | 317 MPa | 46,000 psi |
Yield strength (0.2% offset) | 221—269 MPa | 32,000—39,000 psi |
Impact strength | 61 J (7 J aged) | 45 ft-lbf (5 ft-lbf aged) |
Elongation | 7% | |
Shear strength | 214—262 MPa | 31,000—38,000 psi |
Compressive yield strength | 414—600 MPa | 60,000—87,000 psi |
Fatigue strength (rotary bending 5x108 cycles) | 48—57 MPa | 7,000—8,300 psi |
Hardness | 91 Brinell | |
Physical properties | ||
Solidification range (melting range) | 380—386 °C | 716—727 °F |
Density | 6.6 g/cm3 | 0.24 lb/in3 |
Coefficient of thermal expansion | 27.4 μm/m-°C | 15.2 μin/in-°F |
Thermal conductivity | 108.9—113.0 W/m-K @ 100 °C | 755.6—784.0 BTU-in/hr-ft2-°F @ 212 °F |
Electrical conductivity | 26-27% IACS | |
Specific heat capacity | 418.7 J/kg-°C | 0.100 BTU/lb-°F |
More Picture:
More products zamak coffin handle and cross
ZAMAK cross crucifix
Partial products zamak coffin hardware
Contact Person: Ms. Helen Ren
Tel: +86-13801202918
Fax: 86-10-67163945