Product Details:
|
Color: | Gold, Silver Or Bronze | Surface: | Matte Nickel Nickel Plated/Satin Nickel Gold/Satin Gold |
---|---|---|---|
Material: | Metal | ||
Highlight: | knobs and pulls for cabinets,Furniture Pulls And Handles |
Brand: Leya
Product Number: 6006
Type: Simple style
Usage: Cabinet,drawer, dresser kitchen or other furniture hardware use.
Color: Gold Silver, Bronze and others
Surface : Black Nickel/Gold/Nickel plated/Satin Nickel (Special color negotiable)
Central space: 96 / 128 mm as the standard length,Other length optional
Weight: 62-83g (for your reference)
Good quality and reasonable price.
Manufactured by : Wenzhou Leya Metal Hardware Co.,Ltd
The subsidiary of Sumer International (Beijing) Trading Co.,Ltd
Customized design welcome!
Different 6006 handles for comparation
6006 handle side view
Supplementary information:
Zamak 2 composition per standard
Alloying elements | Impurities | |||||||||||
Standard | Limit | Al | Cu | Mg | Pb | Cd | Sn | Fe | Ni | Si | In | Tl |
ASTM B240 (Ingot) | min | 3.9 | 2.6 | 0.025 | - | - | - | - | - | - | - | - |
max | 4.3 | 2.9 | 0.05 | 0.004 | 0.003 | 0.002 | 0.075 | - | - | - | - | |
ASTM B86 (Cast) | min | 3.5 | 2.6 | 0.025 | - | - | - | - | - | - | - | - |
max | 4.3 | 2.9 | 0.05 | 0.005 | 0.004 | 0.003 | 0.1 | - | - | - | - | |
EN1774 (Ingot) | min | 3.8 | 2.7 | 0.035 | - | - | - | - | - | - | - | - |
max | 4.2 | 3.3 | 0.06 | 0.003 | 0.003 | 0.001 | 0.02 | 0.001 | 0.02 | - | - | |
EN12844 (Cast) | min | 3.7 | 2.7 | 0.025 | - | - | - | - | - | - | - | - |
max | 4.3 | 3.3 | 0.06 | 0.005 | 0.005 | 0.002 | 0.05 | 0.02 | 0.03 | - | - | |
GB8738-88 | min | 3.9 | 2.6 | 0.03 | - | - | - | - | - | - | - | - |
max | 4.3 | 3.1 | 0.06 | 0.004 | 0.003 | 0.0015 | 0.035 | - | - | - | - |
Contact Person: Ms. Helen Ren
Tel: +86-13801202918
Fax: 86-10-67163945