Product Details:
|
Material: | Zamak (Zinc Alloy) | Size: | 17.5*6.5cm |
---|---|---|---|
Color: | Antique Bronze | ||
High Light: | casket handle,coffin fitting |
Main information:
Product name:ZAMAK COFFIN HANDLE
Model: H015
Brand: B&R
Application: European style coffin
Origin: China
Manufacturer: Sumer International (Beijing) Trading Co.,Ltd
Product detail:
Size: 17.5*6.5 cm
Material: Zamak (Zinc alloy)
Color: Gold, Silver or Bronze (Optional)
Attached on coffin by bolt & nut
MOQ:1000 pcs
Main feature:
Professionally engaged in funeral field over 10 years;
Customized products acceptable;
Good quality and competitive price;
More Information:
Zamak
Physical properties
Zinc is a bluish-white, lustrous, diamagnetic metal, though most common commercial grades of the metal have a dull finish.It is somewhat less dense than iron and has a hexagonal crystal structure, with a distorted form of hexagonal close packing, in which each atom has six nearest neighbors (at 265.9 pm) in its own plane and six others at a greater distance of 290.6 pm. The metal is hard and brittle at most temperatures but becomes malleable between 100 and 150 °C. Above 210 °C, the metal becomes brittle again and can be pulverized by beating. Zinc is a fair conductor of electricity. For a metal, zinc has relatively low melting (419.5 °C) and boiling points (907 °C). The melting point is the lowest of all the transition metalsaside from mercury and cadmium.
Many alloys contain zinc, including brass. Other metals long known to form binary alloys with zinc are aluminium, antimony,bismuth, gold, iron, lead, mercury, silver, tin, magnesium, cobalt, nickel, tellurium, and sodium. Although neither zinc norzirconium are ferromagnetic, their alloy ZrZn
2 exhibits ferromagnetism below 35 K.
A bar of zinc generates a characteristic sound when bent, similar to tin cry.
General properties | |||||||||||||||
Name, symbol | zinc, Zn | ||||||||||||||
Pronunciation | /ˈzɪŋk/ zingk |
||||||||||||||
Appearance | silver-gray | ||||||||||||||
Zinc in the periodic table | |||||||||||||||
|
|||||||||||||||
Atomic number (Z) | 30 | ||||||||||||||
Group, block | group 12, d-block | ||||||||||||||
Period | period 4 | ||||||||||||||
Element category | transition metal, alternatively considered a post-transition metal | ||||||||||||||
Standard atomic weight (±) (Ar) | 65.38(2) | ||||||||||||||
Electron configuration | [Ar] 3d10 4s2 | ||||||||||||||
Electrons per shell | 2, 8, 18, 2 | ||||||||||||||
Physical properties | |||||||||||||||
Phase | solid | ||||||||||||||
Melting point | 692.68 K (419.53 °C, 787.15 °F) | ||||||||||||||
Boiling point | 1180 K (907 °C, 1665 °F) | ||||||||||||||
Density near r.t. | 7.14 g/cm3 | ||||||||||||||
when liquid, at m.p. | 6.57 g/cm3 | ||||||||||||||
Heat of fusion | 7.32 kJ/mol | ||||||||||||||
Heat of vaporization | 115 kJ/mol | ||||||||||||||
Molar heat capacity | 25.470 J/(mol·K) | ||||||||||||||
|
|||||||||||||||
Atomic properties | |||||||||||||||
Oxidation states | -2, 0, +1, +2 (anamphoteric oxide) | ||||||||||||||
Electronegativity | Pauling scale: 1.65 | ||||||||||||||
Ionization energies | 1st: 906.4 kJ/mol 2nd: 1733.3 kJ/mol 3rd: 3833 kJ/mol (more) |
||||||||||||||
Atomic radius | empirical: 134 pm | ||||||||||||||
Covalent radius | 122±4 pm | ||||||||||||||
Van der Waals radius | 139 pm | ||||||||||||||
Miscellanea | |||||||||||||||
Crystal structure | hexagonal close-packed (hcp) | ||||||||||||||
Speed of soundthin rod | 3850 m/s (at r.t.) (rolled) | ||||||||||||||
Thermal expansion | 30.2 µm/(m·K) (at 25 °C) | ||||||||||||||
Thermal conductivity | 116 W/(m·K) | ||||||||||||||
Electrical resistivity | 59.0 nΩ·m (at 20 °C) | ||||||||||||||
Magnetic ordering | diamagnetic | ||||||||||||||
Magnetic susceptibility(χmol) | −11.4·10−6 cm3/mol (298 K) | ||||||||||||||
Young's modulus | 108 GPa | ||||||||||||||
Shear modulus | 43 GPa | ||||||||||||||
Bulk modulus | 70 GPa | ||||||||||||||
Poisson ratio | 0.25 | ||||||||||||||
Mohs hardness | 2.5 | ||||||||||||||
Brinell hardness | 327–412 MPa | ||||||||||||||
CAS Number | 7440-66-6 | ||||||||||||||
History | |||||||||||||||
Discovery | Indian metallurgists(before 1000 BCE) | ||||||||||||||
First isolation | Andreas Sigismund Marggraf (1746) | ||||||||||||||
Recognized as a unique metal by | Rasaratna Samuccaya(800) |
More Picture:
H015 zamak coffin handle bolt installation
Contact Person: Ms. Helen Ren
Tel: +86-13801202918
Fax: 86-10-67163945